Warning! Pacific Financial Derivatives LLC has no relations to the scam broker PFDMarkets
Login| Type | PFDTrader (MT4) | PFDPro (MT4) | PFDProPlus (MT4) |
|---|---|---|---|
| Instruments | FX, Metals, Indexes, Commodities | ||
| Spread | Competitive | Tightest | Tightest |
| Swaps | Per trade | Per trade | Net out for unhedged positions |
| Commission | Zero | $1 per side/standard size lot | $1 per side/standard size lot |
| Leverage | 1 : 300(*1) | 1 : 300(*1) | 1 : 100 |
| Chart | |||
| Margin call | 150% | 150% | 100% |
| Stop Out | 100%(*2) | 100%(*2) | 50% |
| EA, Signal | |||
| Minimum trade | 0.01 lot(*3) | 0.01 lot(*3) | 0.01 lot(*3) |
| size (FX) | 1,000 | 1,000 | 1,000 |
| Deposit - Initial minimum | No minimum | No minimum | $1000 |
| Sourcing clients by IBs | Allowed(*5) | Allowed(*4) | Allowed(*4) |
| Execution mode | Market execution | Market execution | Market execution |
| FIX API offered | |||
| * Conditions Apply | |||
For more information, please email us at [email protected] or call us at our office numbers.
Product Inquiries and Live Chat PFD provides continual 24-hour support from 05:00 PM Sunday New York time through to 05:00 PM Friday New York time.